Usage Statistics for comune.casalvieri.fr.it

Summary Period: September 2009
Generated 15-Oct-2009 07:33 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 91535
Total Files 80402
Total Pages 12429
Total Visits 3252
Total KBytes 1704660
Total Unique Sites 1605
Total Unique URLs 996
Total Unique Referrers 291
Total Unique User Agents 824
. Avg Max
Hits per Hour 181 925
Hits per Day 4358 6356
Files per Day 3828 5631
Pages per Day 591 1019
Visits per Day 154 214
KBytes per Day 81174 128865
Hits by Response Code
Code 200 - OK 80402
Code 206 - Partial Content 1455
Code 301 - Moved Permanently 27
Code 304 - Not Modified 5555
Code 401 - Unauthorized 314
Code 403 - Forbidden 24
Code 404 - Not Found 3719
Code 405 - Method Not Allowed 30
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
10 4109 4.49% 3584 4.46% 758 6.10% 208 6.40% 130 8.10% 62744 3.68%
11 3597 3.93% 3263 4.06% 550 4.43% 214 6.58% 114 7.10% 65665 3.85%
12 2385 2.61% 2097 2.61% 316 2.54% 152 4.67% 121 7.54% 30238 1.77%
13 3845 4.20% 3358 4.18% 989 7.96% 134 4.12% 104 6.48% 92022 5.40%
14 4835 5.28% 4545 5.65% 385 3.10% 142 4.37% 132 8.22% 99010 5.81%
15 4785 5.23% 4403 5.48% 434 3.49% 157 4.83% 131 8.16% 105171 6.17%
16 3591 3.92% 3385 4.21% 379 3.05% 130 4.00% 110 6.85% 60271 3.54%
17 4932 5.39% 4419 5.50% 1000 8.05% 155 4.77% 135 8.41% 98679 5.79%
18 3872 4.23% 3407 4.24% 517 4.16% 158 4.86% 184 11.46% 72632 4.26%
19 4585 5.01% 3812 4.74% 603 4.85% 155 4.77% 151 9.41% 89042 5.22%
20 3133 3.42% 2641 3.28% 359 2.89% 124 3.81% 98 6.11% 55007 3.23%
21 5721 6.25% 4490 5.58% 1019 8.20% 147 4.52% 129 8.04% 87078 5.11%
22 4019 4.39% 3726 4.63% 367 2.95% 154 4.74% 131 8.16% 79511 4.66%
23 3929 4.29% 3613 4.49% 476 3.83% 137 4.21% 115 7.17% 58348 3.42%
24 6356 6.94% 5631 7.00% 543 4.37% 161 4.95% 131 8.16% 128865 7.56%
25 4650 5.08% 4109 5.11% 602 4.84% 138 4.24% 116 7.23% 87960 5.16%
26 3538 3.87% 3045 3.79% 373 3.00% 137 4.21% 192 11.96% 57245 3.36%
27 4403 4.81% 3486 4.34% 837 6.73% 159 4.89% 115 7.17% 88895 5.21%
28 6296 6.88% 5507 6.85% 639 5.14% 185 5.69% 178 11.09% 127301 7.47%
29 3962 4.33% 3661 4.55% 657 5.29% 156 4.80% 132 8.22% 83539 4.90%
30 4992 5.45% 4220 5.25% 626 5.04% 155 4.77% 144 8.97% 75437 4.43%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 1571 1.72% 53 1123 1.40% 33 694 5.58% 1166 24495 1.44%
1 74 1563 1.71% 66 1404 1.75% 11 238 1.91% 1731 36347 2.13%
2 49 1034 1.13% 35 748 0.93% 12 253 2.04% 749 15727 0.92%
3 60 1274 1.39% 50 1051 1.31% 12 256 2.06% 957 20106 1.18%
4 45 957 1.05% 25 531 0.66% 24 523 4.21% 441 9269 0.54%
5 37 792 0.87% 31 671 0.83% 8 184 1.48% 506 10629 0.62%
6 119 2507 2.74% 102 2150 2.67% 28 602 4.84% 1329 27910 1.64%
7 250 5256 5.74% 215 4532 5.64% 49 1046 8.42% 3384 71066 4.17%
8 274 5759 6.29% 234 4915 6.11% 31 659 5.30% 4753 99814 5.86%
9 209 4392 4.80% 191 4019 5.00% 19 399 3.21% 4505 94599 5.55%
10 315 6618 7.23% 275 5792 7.20% 26 560 4.51% 5164 108454 6.36%
11 281 5914 6.46% 262 5511 6.85% 20 424 3.41% 4832 101478 5.95%
12 222 4663 5.09% 195 4108 5.11% 20 421 3.39% 4657 97787 5.74%
13 342 7187 7.85% 301 6327 7.87% 47 989 7.96% 5713 119981 7.04%
14 253 5327 5.82% 229 4826 6.00% 30 633 5.09% 4384 92074 5.40%
15 231 4866 5.32% 214 4503 5.60% 28 602 4.84% 5205 109303 6.41%
16 302 6348 6.94% 277 5834 7.26% 32 680 5.47% 7542 158391 9.29%
17 215 4532 4.95% 187 3935 4.89% 38 798 6.42% 4391 92214 5.41%
18 209 4403 4.81% 185 3893 4.84% 21 446 3.59% 3959 83136 4.88%
19 183 3847 4.20% 162 3420 4.25% 18 380 3.06% 3498 73465 4.31%
20 198 4178 4.56% 191 4020 5.00% 14 314 2.53% 4654 97729 5.73%
21 212 4461 4.87% 172 3623 4.51% 22 463 3.73% 3890 81695 4.79%
22 123 2594 2.83% 106 2242 2.79% 26 553 4.45% 2679 56252 3.30%
23 71 1492 1.63% 58 1224 1.52% 14 312 2.51% 1083 22741 1.33%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 6039 6.60% 65455 3.84% /Index.htm
2 1196 1.31% 18891 1.11% /storia
3 1053 1.15% 6497 0.38% /xaramenu.js
4 1052 1.15% 3192 0.19% /links.js
5 284 0.31% 21592 1.27% /menu/linguaggi/salterello.mp3
6 279 0.30% 12009 0.70% /menu/linguaggi/ballarella1.mp3
7 278 0.30% 10755 0.63% /menu/linguaggi/ballarella2.mp3
8 278 0.30% 7362 0.43% /menu/linguaggi/maschera.mp3
9 219 0.24% 1652 0.10% /foto/xaramenu.js
10 208 0.23% 783 0.05% /menu_foto.js
11 187 0.20% 699 0.04% /menu_amm.js
12 182 0.20% 1363 0.08% /amministrazione/xaramenu.js
13 179 0.20% 491 0.03% /comune/
14 166 0.18% 7822 0.46% /estate2009.html
15 159 0.17% 464 0.03% /amministrazione/
16 153 0.17% 1137 0.07% /comune/xaramenu.js
17 153 0.17% 2229 0.13% /nottebianca.html
18 152 0.17% 525 0.03% /graphic.js
19 133 0.15% 347 0.02% /foto/
20 130 0.14% 658 0.04% /primogiornoscuola.html
21 103 0.11% 645 0.04% /foto/goledelmelfa.html
22 95 0.10% 921 0.05% /plesk-stat/webstat/Index.html
23 93 0.10% 765 0.04% /serata_torte.html
24 92 0.10% 935 0.05% /bravobravissimo.html
25 92 0.10% 736 0.04% /foto/festa-s-onorio.html
26 91 0.10% 195 0.01% /bandipubblici.html
27 87 0.10% 3726 0.22% /amministrazione/delibere.htm
28 87 0.10% 1191 0.07% /foto/fotoantiche.html
29 86 0.09% 330 0.02% /menu_storia.js
30 83 0.09% 457 0.03% /primo-consiglio.html

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 6039 6.60% 65455 3.84% /Index.htm
2 284 0.31% 21592 1.27% /menu/linguaggi/salterello.mp3
3 1196 1.31% 18891 1.11% /storia
4 279 0.30% 12009 0.70% /menu/linguaggi/ballarella1.mp3
5 10 0.01% 11537 0.68% /menu/linguaggi/novena.mp3
6 63 0.07% 11500 0.67% /amministrazione/statuto.pdf
7 278 0.30% 10755 0.63% /menu/linguaggi/ballarella2.mp3
8 4 0.00% 9046 0.53% /menu/linguaggi/quanno.mp3
9 166 0.18% 7822 0.46% /estate2009.html
10 278 0.30% 7362 0.43% /menu/linguaggi/maschera.mp3

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 6039 6.60% 1661 56.92% /Index.htm
2 1196 1.31% 210 7.20% /storia
3 71 0.08% 59 2.02% /menu/linguaggi/musica.htm
4 103 0.11% 54 1.85% /foto/goledelmelfa.html
5 91 0.10% 44 1.51% /bandipubblici.html
6 87 0.10% 36 1.23% /foto/fotoantiche.html
7 87 0.10% 32 1.10% /amministrazione/delibere.htm
8 33 0.04% 30 1.03% /menu/linguaggi/poesia.htm
9 166 0.18% 27 0.93% /estate2009.html
10 179 0.20% 25 0.86% /comune/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 6039 6.60% 1207 41.34% /Index.htm
2 1196 1.31% 227 7.77% /storia
3 91 0.10% 63 2.16% /bandipubblici.html
4 71 0.08% 62 2.12% /menu/linguaggi/musica.htm
5 103 0.11% 61 2.09% /foto/goledelmelfa.html
6 87 0.10% 50 1.71% /foto/fotoantiche.html
7 153 0.17% 50 1.71% /nottebianca.html
8 179 0.20% 47 1.61% /comune/
9 166 0.18% 46 1.58% /estate2009.html
10 130 0.14% 41 1.40% /primogiornoscuola.html

Top 30 of 1605 Total Sites
# Hits Files KBytes Visits Hostname
1 5306 5.80% 4941 6.15% 60706 3.56% 61 1.88% host116-251-static.49-88-b.business.telecomitalia.it
2 2551 2.79% 2355 2.93% 59965 3.52% 36 1.11% 85.94.215.11
3 1404 1.53% 1039 1.29% 20281 1.19% 15 0.46% nsg93-6-82-246-133-60.fbx.proxad.net
4 1230 1.34% 1215 1.51% 0 0.00% 351 10.79% server11.servera.info
5 1075 1.17% 1074 1.34% 17605 1.03% 4 0.12% ev1s-216-40-204-178.theplanet.com
6 1069 1.17% 1045 1.30% 15560 0.91% 18 0.55% host199-49-static.15-79-b.business.telecomitalia.it
7 1035 1.13% 918 1.14% 15646 0.92% 4 0.12% cpe-69-133-92-217.mi.res.rr.com
8 1014 1.11% 978 1.22% 19245 1.13% 1 0.03% 26.88.197-77.rev.gaoland.net
9 913 1.00% 866 1.08% 16478 0.97% 16 0.49% atm91-1-89-87-80-229.dsl.club-internet.fr
10 808 0.88% 793 0.99% 22256 1.31% 13 0.40% cpe001346074e2b-cm00140494a1cc.cpe.net.cable.rogers.com
11 709 0.77% 706 0.88% 193 0.01% 12 0.37% tenco1.iol.it
12 708 0.77% 701 0.87% 192 0.01% 9 0.28% tenco5.iol.it
13 698 0.76% 0 0.00% 0 0.00% 2 0.06% ns360454.ovh.net
14 616 0.67% 605 0.75% 11166 0.66% 10 0.31% 85.94.215.110
15 595 0.65% 591 0.74% 6811 0.40% 13 0.40% host136-182-static.24-87-b.business.telecomitalia.it
16 539 0.59% 271 0.34% 12204 0.72% 1 0.03% 95.75.77.95
17 520 0.57% 518 0.64% 145 0.01% 3 0.09% tenco3.iol.it
18 518 0.57% 373 0.46% 10916 0.64% 4 0.12% adsl-69-232-70-139.dsl.sndg02.pacbell.net
19 501 0.55% 228 0.28% 6478 0.38% 3 0.09% 85.sub-70-198-39.myvzw.com
20 467 0.51% 464 0.58% 17058 1.00% 2 0.06% cpe0013f7ace730-cm0013f7ace72c.cpe.net.cable.rogers.com
21 464 0.51% 464 0.58% 11935 0.70% 6 0.18% 213.56.252.9
22 461 0.50% 383 0.48% 15000 0.88% 2 0.06% 93-45-133-109.ip102.fastwebnet.it
23 456 0.50% 456 0.57% 7453 0.44% 2 0.06% 190.75-121-48.dyn.dsl.cantv.net
24 441 0.48% 431 0.54% 10644 0.62% 5 0.15% bny93-9-88-178-130-220.fbx.proxad.net
25 441 0.48% 440 0.55% 16121 0.95% 4 0.12% pha75-12-82-245-84-60.fbx.proxad.net
26 415 0.45% 414 0.51% 7064 0.41% 7 0.22% host194-172-static.207-80-b.business.telecomitalia.it
27 411 0.45% 409 0.51% 11993 0.70% 3 0.09% cpe001a80cc1b47-cm0013718c0186.cpe.net.cable.rogers.com
28 407 0.44% 327 0.41% 10083 0.59% 3 0.09% host154-186-static.25-87-b.business.telecomitalia.it
29 405 0.44% 168 0.21% 3586 0.21% 1 0.03% adsl-68-125-34-85.dsl.irvnca.pacbell.net
30 404 0.44% 402 0.50% 7123 0.42% 6 0.18% 81.255.111.2

Top 10 of 1605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5306 5.80% 4941 6.15% 60706 3.56% 61 1.88% host116-251-static.49-88-b.business.telecomitalia.it
2 2551 2.79% 2355 2.93% 59965 3.52% 36 1.11% 85.94.215.11
3 808 0.88% 793 0.99% 22256 1.31% 13 0.40% cpe001346074e2b-cm00140494a1cc.cpe.net.cable.rogers.com
4 1404 1.53% 1039 1.29% 20281 1.19% 15 0.46% nsg93-6-82-246-133-60.fbx.proxad.net
5 1014 1.11% 978 1.22% 19245 1.13% 1 0.03% 26.88.197-77.rev.gaoland.net
6 1075 1.17% 1074 1.34% 17605 1.03% 4 0.12% ev1s-216-40-204-178.theplanet.com
7 467 0.51% 464 0.58% 17058 1.00% 2 0.06% cpe0013f7ace730-cm0013f7ace72c.cpe.net.cable.rogers.com
8 913 1.00% 866 1.08% 16478 0.97% 16 0.49% atm91-1-89-87-80-229.dsl.club-internet.fr
9 441 0.48% 440 0.55% 16121 0.95% 4 0.12% pha75-12-82-245-84-60.fbx.proxad.net
10 29 0.03% 25 0.03% 15918 0.93% 1 0.03% host125-22-dynamic.0-79-r.retail.telecomitalia.it

Top 30 of 291 Total Referrers
# Hits Referrer
1 32118 35.09% http://www.comune.casalvieri.fr.it/
2 7185 7.85% - (Direct Request)
3 5114 5.59% http://www.comune.casalvieri.fr.it/nottebianca.html
4 2572 2.81% http://www.comune.casalvieri.fr.it/maratonina.html
5 2533 2.77% http://www.comune.casalvieri.fr.it/estate2009.html
6 2487 2.72% http://www.comune.casalvieri.fr.it/storia
7 2384 2.60% http://www.comune.casalvieri.fr.it/amministrazione/index.html
8 2287 2.50% http://www.comune.casalvieri.fr.it/serata_torte.html
9 2188 2.39% http://www.comune.casalvieri.fr.it/foto/festa-s-onorio.html
10 2175 2.38% http://www.comune.casalvieri.fr.it/bravobravissimo.html
11 2035 2.22% http://www.comune.casalvieri.fr.it/foto/index.html
12 1974 2.16% http://www.comune.casalvieri.fr.it/comune/index.html
13 1774 1.94% http://www.comune.casalvieri.fr.it/foto/fotoantiche.html
14 1627 1.78% http://www.comune.casalvieri.fr.it/puliamoilmondo.html
15 1575 1.72% http://www.comune.casalvieri.fr.it/foto/goledelmelfa.html
16 1553 1.70% http://www.comune.casalvieri.fr.it/amministrazione/consiglio.htm
17 1241 1.36% http://www.comune.casalvieri.fr.it/mantici.html
18 1239 1.35% http://comune.casalvieri.fr.it/
19 926 1.01% http://www.comune.casalvieri.fr.it/primogiornoscuola.html
20 887 0.97% http://www.comune.casalvieri.fr.it/slalom09.html
21 762 0.83% http://www.comune.casalvieri.fr.it/serata-cocuzzo.html
22 760 0.83% http://www.comune.casalvieri.fr.it/foto/fotopanoramiche.html
23 723 0.79% http://www.comune.casalvieri.fr.it/primo-consiglio.html
24 540 0.59% http://50-3.freewebhostx.com/valacyclovir.html
25 539 0.59% http://www.comune.casalvieri.fr.it/amministrazione/delibere.htm
26 536 0.59% http://www.comune.casalvieri.fr.it/menu/linguaggi/musica.htm
27 513 0.56% http://www.comune.casalvieri.fr.it/foto/fotovicoli.html
28 461 0.50% http://www.comune.casalvieri.fr.it/eventi/sonorio2008.html
29 429 0.47% http://www.comune.casalvieri.fr.it/foto/fotodallalto.html
30 389 0.42% http://www.comune.casalvieri.fr.it/amministrazione/giunta.htm

Top 20 of 40 Total Search Strings
# Hits Search String
1 29 32.58% casalvieri
2 10 11.24% comune di casalvieri
3 6 6.74% casalvieri comune (fr) italy
4 3 3.37% casalvieri fr foto
5 3 3.37% comune casalvieri
6 3 3.37% guis-
7 2 2.25% casalvi-
8 1 1.12% antonella costanzo
9 1 1.12% aquilo-
10 1 1.12% casalivieri frosinone
11 1 1.12% casalveri
12 1 1.12% casalvieri (fr)
13 1 1.12% casalvieri fanelli
14 1 1.12% casalvieri franco moscone
15 1 1.12% casalvieri frosinone
16 1 1.12% casalvieri frosinone italy
17 1 1.12% casalvieri personaggi
18 1 1.12% casalvieri rafaele fanelli
19 1 1.12% casalvierri
20 1 1.12% collefosse

Top 15 of 824 Total User Agents
# Hits User Agent
1 3654 3.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
2 2369 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
3 2294 2.51% libwww-perl/5.805
4 2045 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1548 1.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
6 1410 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1114 1.22% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 1097 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 1097 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6)
10 1074 1.17% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
11 1035 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1020 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 934 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 916 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+DP1000;+SV1;+FunWebProducts;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 914 1.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6)

Usage by Country for September 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 34566 37.76% 31908 39.69% 591952 34.73% Italy
2 23087 25.22% 20341 25.30% 435995 25.58% Unresolved/Unknown
3 14350 15.68% 11638 14.47% 268424 15.75% Network
4 9278 10.14% 7574 9.42% 176757 10.37% US Commercial
5 4923 5.38% 4538 5.64% 110097 6.46% France
6 1953 2.13% 1669 2.08% 34255 2.01% Canada
7 490 0.54% 374 0.47% 13198 0.77% Brazil
8 351 0.38% 351 0.44% 12890 0.76% Old style Arpanet (arpa)
9 337 0.37% 336 0.42% 12214 0.72% Mexico
10 297 0.32% 229 0.28% 5049 0.30% Non-Profit Organization
11 296 0.32% 254 0.32% 6031 0.35% Germany
12 249 0.27% 233 0.29% 6527 0.38% United Kingdom
13 217 0.24% 214 0.27% 3909 0.23% Austria
14 214 0.23% 206 0.26% 3253 0.19% Netherlands
15 166 0.18% 45 0.06% 2302 0.14% Russian Federation
16 158 0.17% 154 0.19% 7509 0.44% Belgium
17 100 0.11% 0 0.00% 1651 0.10% Colombia
18 100 0.11% 0 0.00% 1646 0.10% United States
19 95 0.10% 87 0.11% 4533 0.27% Switzerland
20 71 0.08% 61 0.08% 897 0.05% Ireland
21 49 0.05% 47 0.06% 581 0.03% US Educational
22 46 0.05% 43 0.05% 351 0.02% Turkey
23 39 0.04% 28 0.03% 312 0.02% Czech Republic
24 31 0.03% 30 0.04% 513 0.03% Poland
25 30 0.03% 22 0.03% 290 0.02% Romania
26 20 0.02% 17 0.02% 3449 0.20% Argentina
27 12 0.01% 0 0.00% 15 0.00% Norway
28 2 0.00% 0 0.00% 3 0.00% Denmark
29 2 0.00% 0 0.00% 3 0.00% Japan
30 2 0.00% 1 0.00% 18 0.00% Singapore


Generated by Webalizer Version 2.01