Usage Statistics for comune.casalvieri.fr.it

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:16 W. Europe Standard Time

Usage summary for comune.casalvieri.fr.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3434 3114 635 140 873 629040 1409 6350 31147 34348
Feb 2010 5935 5216 1282 171 2593 3131401 4801 35902 146071 166196
Jan 2009 2301 1917 548 116 1285 947331 3598 17016 59447 71358
Dec 2009 4138 3770 1104 149 842 987502 1943 14360 49018 53802
Nov 2009 5709 5131 1830 696 8196 2711236 20890 54909 153953 171297
Oct 2009 4077 3625 472 157 2249 2301965 4885 14661 112405 126390
Sep 2009 4358 3828 591 154 1605 1704660 3252 12429 80402 91535
Aug 2009 4893 3826 629 162 2072 2745954 5046 19505 118608 151686
Jul 2009 4295 3413 705 136 2016 1963186 4226 21880 105806 133153
Jun 2009 4421 3486 1102 152 1933 2027408 4580 33082 104581 132654
May 2009 3360 2817 764 143 1977 1359245 4445 23685 87357 104175
Apr 2009 3057 2523 507 130 1642 1318991 3913 15232 75691 91720
Totals 21827919 62988 269011 1124486 1328314


Generated by Webalizer Version 2.01