Usage Statistics for comune.casalvieri.fr.it

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:14 W. Europe Daylight Time

Usage summary for comune.casalvieri.fr.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 4513 4162 726 142 1988 3498745 4429 22527 129045 139920
Jun 2010 6304 5804 2252 175 2310 3354013 5268 67584 174124 189140
May 2010 5281 4804 1748 201 2762 2242268 6260 54188 148934 163739
Apr 2010 4357 3957 1359 188 2600 1748459 5661 40777 118711 130716
Mar 2010 5106 4692 1676 188 2817 2281962 5835 51962 145459 158314
Feb 2010 5935 5216 1282 171 2593 3131401 4801 35902 146071 166196
Jan 2009 2301 1917 548 116 1285 947331 3598 17016 59447 71358
Dec 2009 4138 3770 1104 149 842 987502 1943 14360 49018 53802
Nov 2009 5709 5131 1830 696 8196 2711236 20890 54909 153953 171297
Oct 2009 4077 3625 472 157 2249 2301965 4885 14661 112405 126390
Sep 2009 4358 3828 591 154 1605 1704660 3252 12429 80402 91535
Aug 2009 4893 3826 629 162 2072 2745954 5046 19505 118608 151686
Totals 27655496 71868 405820 1436177 1614093


Generated by Webalizer Version 2.01